<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Tips, Tool Tests and Travel Tales</title>
	<atom:link href="http://www.mediahelpingmedia.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediahelpingmedia.org/blog</link>
	<description>Media Helping Media&#039;s blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Vietnamese broadcasters adapting for a digital future</title>
		<link>http://www.mediahelpingmedia.org/blog/vietnamese-broadcasters-adapting-for-a-digital-future/</link>
		<comments>http://www.mediahelpingmedia.org/blog/vietnamese-broadcasters-adapting-for-a-digital-future/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:01:36 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Buon Ma Thuot]]></category>
		<category><![CDATA[Central Highlands]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[Dak Lak]]></category>
		<category><![CDATA[Dak Lak Radio and Television]]></category>
		<category><![CDATA[Danida]]></category>
		<category><![CDATA[Digital First]]></category>
		<category><![CDATA[DRT]]></category>
		<category><![CDATA[Fojo]]></category>
		<category><![CDATA[Fojo International]]></category>
		<category><![CDATA[Fojo Media Institue]]></category>
		<category><![CDATA[Forward Planning]]></category>
		<category><![CDATA[Nghe An]]></category>
		<category><![CDATA[Nghe An TV]]></category>
		<category><![CDATA[NTV]]></category>
		<category><![CDATA[Vientam]]></category>
		<category><![CDATA[Vinh]]></category>
		<category><![CDATA[We Are Social]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1537</guid>
		<description><![CDATA[A number of Vietnamese regional broadcasters are preparing for the switch to digital, with the help of journalism trainers and media consultants enlisted by the Fojo Media Institute. I have just returned from two weeks providing journalism training and media strategy advice to TV and radio managers and journalists in the Central Highlands of Vietnam, [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/vietnamese-broadcasters-adapting-for-a-digital-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism training manual published in Vietnamese</title>
		<link>http://www.mediahelpingmedia.org/blog/journalism-training-manual-published-in-vietnamese/</link>
		<comments>http://www.mediahelpingmedia.org/blog/journalism-training-manual-published-in-vietnamese/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 14:07:22 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Buon Ma Thuot]]></category>
		<category><![CDATA[Dak Lak]]></category>
		<category><![CDATA[Danida]]></category>
		<category><![CDATA[Danish International Development Agency]]></category>
		<category><![CDATA[Fojo International]]></category>
		<category><![CDATA[Fojo Media Institute]]></category>
		<category><![CDATA[journalism training]]></category>
		<category><![CDATA[Media Helping Media]]></category>
		<category><![CDATA[Nghe An]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[Vinh]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1480</guid>
		<description><![CDATA[A booklet containing a dozen training modules for radio and television journalists has been produced in order to help those attending media workshops at a number of Vietnamese regional TV stations. The material, taken from the Media Helping Media training resources, was selected by the Fojo Media Institute so that it could be translated to [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/journalism-training-manual-published-in-vietnamese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exiled media’s role in defending human rights</title>
		<link>http://www.mediahelpingmedia.org/blog/when-journalists-in-exile-become-human-rights-defenders/</link>
		<comments>http://www.mediahelpingmedia.org/blog/when-journalists-in-exile-become-human-rights-defenders/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 06:09:38 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Civil Rights Defenders]]></category>
		<category><![CDATA[Defenders' Days 2013]]></category>
		<category><![CDATA[Exiled Media]]></category>
		<category><![CDATA[Media clinics]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1338</guid>
		<description><![CDATA[Is it possible for journalists to campaign on human rights issues and retain their editorial integrity? Are they able to remain objective and impartial when political change is viewed as essential? The exiled media representatives in Stockholm for Defenders’ Days 2013 are described as human rights defenders by the group organising the event. The Swedish [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/when-journalists-in-exile-become-human-rights-defenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From cutting up newspapers to curating links</title>
		<link>http://www.mediahelpingmedia.org/blog/from-cutting-up-newspapers-to-curating-links/</link>
		<comments>http://www.mediahelpingmedia.org/blog/from-cutting-up-newspapers-to-curating-links/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:35:11 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Cuttings]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Chronicle Bulawayo]]></category>
		<category><![CDATA[The Southport Visiter]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1322</guid>
		<description><![CDATA[The story about the woman who collected boxes of old newspapers marking world events reminded me of the days before the internet when a journalist&#8217;s research depended on what they had filed away. Filing was laborious and sticky My first newspaper, The Southport Visiter (correct spelling &#8211; short for Advertiser), had a diary and file [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/from-cutting-up-newspapers-to-curating-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to publish an instant magazine from a live event</title>
		<link>http://www.mediahelpingmedia.org/blog/publishing-an-instant-magazine-from-a-live-event/</link>
		<comments>http://www.mediahelpingmedia.org/blog/publishing-an-instant-magazine-from-a-live-event/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:23:14 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Civil Rights Defenders]]></category>
		<category><![CDATA[Defenders' Days 2013]]></category>
		<category><![CDATA[Flipboard]]></category>
		<category><![CDATA[Flipboard Magazine. Tablet Journalism]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1352</guid>
		<description><![CDATA[The new Flipboard magazine function is an amazing free tool that enables anyone to produce a tablet and smartphone record of an event, as it happens, by just tapping a finger. It&#8217;s great fun to use, too, and there are no design or development skills needed. I tried it out during the first Defenders&#8217; Day [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/publishing-an-instant-magazine-from-a-live-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to give quotes a life of their own</title>
		<link>http://www.mediahelpingmedia.org/blog/how-to-give-quotes-a-life-of-their-own/</link>
		<comments>http://www.mediahelpingmedia.org/blog/how-to-give-quotes-a-life-of-their-own/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:09:11 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[QUOTE.fm]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1297</guid>
		<description><![CDATA[I am experimenting with the social media sharing tool QUOTE.fm which lets you select a quote from an online article, save it, comment on it, share it, embed it and give it a whole new life. When those who find it interesting, as a tweet or Facebook status update, click on the link they go [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/how-to-give-quotes-a-life-of-their-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respecting copyright when curating content</title>
		<link>http://www.mediahelpingmedia.org/blog/respecting-copyright-when-curating-content/</link>
		<comments>http://www.mediahelpingmedia.org/blog/respecting-copyright-when-curating-content/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 10:06:27 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Storify]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1270</guid>
		<description><![CDATA[Anyone curating content, whether using Storify, Pinterest, Tumblr or any other sharing site, must check the copyright small print first. You might find you have to make some check calls or write some emails before you can use the assets you find. You might also discover that those who own the assets don&#8217;t understand how [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/respecting-copyright-when-curating-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tour of old Dhaka with a beat journalist</title>
		<link>http://www.mediahelpingmedia.org/blog/a-tour-of-old-dhaka-with-a-beat-journalist/</link>
		<comments>http://www.mediahelpingmedia.org/blog/a-tour-of-old-dhaka-with-a-beat-journalist/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:49:29 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Dhaka]]></category>
		<category><![CDATA[Dhaka Tribune]]></category>
		<category><![CDATA[Pathshala South Asia Media Academy]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1259</guid>
		<description><![CDATA[Just had an amazing two hours walking round old Dhaka and going out on a row boat dodging barges, ferries and ships on the Buriganga River. My guide was local journalist Kawser, who was the former beat journalist for the patch. What he doesn&#8217;t know about the old part of the Bangladeshi capital and the river is [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/a-tour-of-old-dhaka-with-a-beat-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Podcastomatic &#8211; turn your blog into a podcast</title>
		<link>http://www.mediahelpingmedia.org/blog/turn-your-blog-into-a-podcast/</link>
		<comments>http://www.mediahelpingmedia.org/blog/turn-your-blog-into-a-podcast/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 11:31:37 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Podcastomatic]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1198</guid>
		<description><![CDATA[Podcastomatic is a free online tool for converting your blog into a podcast read by a robot. It seems to work well but there are a number of things that need fixing. The instructions for Podcastomatic are simple. You just add the URL of your blog and it does the rest, converting each post into [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/turn-your-blog-into-a-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiva lending team for Media Helping Media</title>
		<link>http://www.mediahelpingmedia.org/blog/kiva-lending-team-for-media-helping-media/</link>
		<comments>http://www.mediahelpingmedia.org/blog/kiva-lending-team-for-media-helping-media/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 09:10:38 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kiva]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1178</guid>
		<description><![CDATA[I&#8217;ve set up a lending team on Kiva, the organisation that arranges microfinance loans to help small businesses in areas where money is scarce.  All net income from the Google ads running on this blog and our main site is loaned via Kiva.  [View the story "Media Helping Media Kiva team" on Storify] Note: Front [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/kiva-lending-team-for-media-helping-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial content collaboration with Spundge</title>
		<link>http://www.mediahelpingmedia.org/blog/share-your-spundge-content-collaboration-experiences/</link>
		<comments>http://www.mediahelpingmedia.org/blog/share-your-spundge-content-collaboration-experiences/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 11:13:39 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Curation]]></category>
		<category><![CDATA[Newsgathering]]></category>
		<category><![CDATA[Spundge]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1119</guid>
		<description><![CDATA[I&#8217;ve just added Spundge to The Social Media Kitbag For Journalists after reading about how it was being used by newspaper journalists in the UK. It looks like a powerful tool for editorial collaboration.  What does Spundge offer? Spundge promotes its product with those three wonderful C-words which  journalists who use social media for newsgathering [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/share-your-spundge-content-collaboration-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing the timeline mapping tool Meograph</title>
		<link>http://www.mediahelpingmedia.org/blog/testing-the-timeline-mapping-tool-meograph/</link>
		<comments>http://www.mediahelpingmedia.org/blog/testing-the-timeline-mapping-tool-meograph/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 20:50:54 +0000</pubDate>
		<dc:creator>David Brewer</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Meograph]]></category>
		<category><![CDATA[Timelines]]></category>

		<guid isPermaLink="false">http://www.mediahelpingmedia.org/blog/?p=1052</guid>
		<description><![CDATA[I&#8217;ve been playing with Meograph, the free tool for creating interactive timelines, and it could be the answer for journalists who want to create news reviews or track an event to embed and share. I tested it by entering my media development trips for 2012. You can enter dates, events, text, images, video and add a [...]]]></description>
		<wfw:commentRss>http://www.mediahelpingmedia.org/blog/testing-the-timeline-mapping-tool-meograph/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
